contacter le fournisseur
Mr. Brandon Bao
Laisser un messageType de paiement: | T/T,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Quantité de commande minimum: | 1 Piece/Pieces |
Délai de livraison: | 2 jours |
Informations de base
Modèle: 2W250-25
Additional Info
Détails d'emballage: carton
productivité: 90000pcs per month
marque: BRANDO
transport: Ocean,Land,Air
Lieu d'origine: Chine
Capacité d'approvisionnement: 60000pcs per month
Certificats : CE, ISO
Hafen: Ningbo,Guangzhou,Shanghai
Description du produit
Électrovanne série en laiton 2W 2W250-25
Matériel:
Corps - laiton
Joint -NBR, EPDM ou VITON
Tube d'induit - Acier inoxydable 304
Piston - Acier inoxydable 430F
Stop - Acier inoxydable 430F
Ressorts - Inox 304
Anneaux d'ombrage - Acier inoxydable 304
Il s'agit d'une vanne d'eau à solénoïde à 2 voies de type à action directe 2 et elle adopte la structure de joint à membrane avec un grand débit.
Specification | ||||||
Model | 2W025-06 | 2W025-08 | 2W040-10 | 2WH012-06 | 2WH012-08 | 2WH020-10 |
Working medium | air, water, oil, gas | |||||
Motion pattern | direct drive type | |||||
Type | normal close type | |||||
Aperture of flow rate(mm) | 2.5 | 4.0 | 1.2 | 2.0 | ||
CV | 0.23 | 0.60 | 0.05 | 0.15 | ||
Joint pipe bore | 1/8" | 1/4" | 3/8" | 1/8" | 1/4" | 3/8" |
Operation fluid viscosity | below 20 CST | |||||
Working pressure(bar) | 0~7 | 0~20 | ||||
Max.pressure resistance(bar) | 10 | 35 | ||||
Operating temperature range | -5~80 degrees centigrade | |||||
Voltage range | plus or minus 10% | |||||
Material of body | brass | |||||
Material of oil seal |
NBR, EPDM or VITON |
2W250-25 Dimensions:
Plus électrovanne de l'eau que nous pouvons fournir:
Groupes de Produits : Electrovanne
Produits phares